
Explore Chevrolet Colorado fuse box diagrams in this clear guide that outlines the electrical layout of the second-generation midsize pickup. In this article, we consider the second-generation Chevrolet Colorado, produced from 2011 to 2022, and provide fuse box diagrams for Chevrolet (Chevy) Colorado 2015, 2016, 2017, 2018, 2019, 2020, 2021 and 2022, along with information about the location of the fuse panels and the assignment of each fuse and relay (fuse layout).
What’s Included
ToggleFuse Box Locations
Passenger Compartment
The instrument panel fuse box is located under the glove box, behind the passenger side cowl side trim panel.

Engine Compartment
The fuse box is located in the engine compartment (on the driver’s side).

Fuse Box Diagrams
2015, 2016
Passenger Compartment

Fuses
Assignment of the fuses in the Instrument Panel (2015, 2016)
| No. | Type | Description |
|---|---|---|
| F01 | Micro fuse (2 pin) | Body Control Module 1 |
| F04 | Micro fuse (2 pin) | Steering Wheel Controls |
| F05 | Micro fuse (2 pin) | Body Control Module 2 |
| F08 | Micro fuse (2 pin) | Mirror Window Module |
| F09 | Micro fuse (2 pin) | Instrument Cluster |
| F10 | Micro fuse (2 pin) | Not Used |
| F11 | Micro fuse (2 pin) | Body Control Module 8 |
| F12 | Micro fuse (2 pin) | Not Used |
| F14 | Micro fuse (2 pin) | Radio/HMI |
| F15 | Micro fuse (2 pin) | Body Control Module 6 |
| F16 | Micro fuse (2 pin) | Not Used |
| F17 | Micro fuse (2 pin) | Body Control Module 4 |
| F19 | Micro fuse (2 pin) | Not Used |
| F20 | Micro fuse (2 pin) | Amplifier (if equipped) |
| F21 | Micro fuse (2 pin) | Not Used |
| F22 | Micro fuse (2 pin) | Not Used |
| F24 | Micro fuse (2 pin) | Heating, Ventilation, and Air Conditioning Ignition |
| F25 | Micro fuse (2 pin) | Body Control Module 7 |
| F26 | Micro fuse (2 pin) | Not Used |
| F27 | Micro fuse (2 pin) | Not Used |
| F29 | Micro fuse (2 pin) | Miscellaneous Ignition |
| F31 | Micro fuse (2 pin) | Front Camera |
| F32 | Micro fuse (2 pin) | Steering Wheel Controls Backlighting |
| F34 | Micro fuse (2 pin) | Not Used |
| F35 | Micro fuse (2 pin) | Park, Reverse, Neutral, Drive, Low |
| F36 | Micro fuse (2 pin) | Discrete Logic Ignition Sensor |
| F38 | Micro fuse (2 pin) | Not Used |
| F13 | Micro fuse (3 pin) | OnStar/Heating, Ventilation, and Air Conditioning |
| F18 | Micro fuse (3 pin) | Airbag |
| F23 | Micro fuse (3 pin) | Data Link Connector/USDB |
| F28 | Micro fuse (3 pin) | Instrument Panel/ Sensing and Diagnostic Module Ignition |
| F33 | Micro fuse (3 pin) | Not Used |
| F02 | Micro J-case fuse | Not Used |
| F03 | Micro J-case fuse | Not Used |
| F06 | Micro J-case fuse | Not Used |
| F07 | Micro J-case fuse | Not Used |
| F39 | Micro J-case fuse | Auxiliary Power Outlet 2 |
| F41 | Micro J-case fuse | Auxiliary Power Outlet 1/Lighter |
| F42 | Micro J-case fuse | Left Power Window |
| F43 | Micro J-case fuse | Driver Power Seat |
| F45 | Micro J-case fuse | Right Power Window |
| F46 | Micro J-case fuse | Passenger Power Seat |
| F30 | J-case fuse | Not Used |
| F40 | J-case fuse | Auxiliary Power Outlet |
| F44 | J-case fuse | Auxiliary Power Outlet |
| F37 | Mini fuse | Not Used |
Relays
Assignment of the micro relays in the Instrument Panel (2015, 2016)
Engine Compartment

Fuses
Assignment of the fuses in the Engine Compartment (2015, 2016)
| No. | Type | Description |
|---|---|---|
| F01 | Mini fuse | Traction Control Module Power |
| F02 | Mini fuse | Engine Control Module Power |
| F03 | Mini fuse | Air Conditioning Compressor Clutch |
| F04 | Mini fuse | Not Used |
| F05 | Mini fuse | Fuel Module Ignition |
| F07 | Mini fuse | Cargo Lamp |
| F08 | Mini fuse | Fuel Injectors – Even |
| F09 | Mini fuse | Fuel Injectors – Odd |
| F10 | Mini fuse | Engine Control Module |
| F11 | Mini fuse | Miscellaneous 1 Ignition |
| F13 | Mini fuse | Traction Control Module |
| F14 | Mini fuse | Not Used |
| F15 | Mini fuse | Not Used |
| F16 | Mini fuse | Not Used |
| F17 | Mini fuse | Front Axle Actuator |
| F18 | Mini fuse | Not Used |
| F19 | Mini fuse | Aeroshutters |
| F20 | Mini fuse | Not Used |
| F23 | Mini fuse | Not Used |
| F29 | Mini fuse | Not Used |
| F30 | Mini fuse | Heated Seat Power 1 |
| F31 | Mini fuse | Not Used |
| F32 | Mini fuse | Heated Seat Power 2 |
| F33 | Mini fuse | Body Control Module 3 |
| F34 | Mini fuse | Fuel System Control Module |
| F35 | Mini fuse | Not Used |
| F36 | Mini fuse | Center High Mounted Stop Lamp |
| F37 | Mini fuse | Right High-Beam Headlamp |
| F38 | Mini fuse | Left High-Beam Headlamp |
| F39 | Mini fuse | Not Used |
| F40 | Mini fuse | Not Used |
| F46 | Mini fuse | Not Used |
| F47 | Mini fuse | Miscellaneous 2 Ignition |
| F48 | Mini fuse | Fog Lamps (If Equipped) |
| F49 | Mini fuse | Not Used |
| F50 | Mini fuse | Trailer Park Lamps |
| F51 | Mini fuse | Horn |
| F52 | Mini fuse | Not Used |
| F53 | Mini fuse | Not Used |
| F54 | Mini fuse | Not Used |
| F55 | Mini fuse | Not Used |
| F56 | Mini fuse | Washer Pump |
| F57 | Mini fuse | Not Used |
| F58 | Mini fuse | Not Used |
| F60 | Mini fuse | Mirrors Defogger |
| F61 | Mini fuse | Not Used |
| F62 | Mini fuse | Canister Vent Solenoid |
| F63 | Mini fuse | Not Used |
| F64 | Mini fuse | Trailer Reverse Lamp |
| F65 | Mini fuse | Left Trailer Stop/ Turn Lamps |
| F66 | Mini fuse | Right Trailer Stop/ Turn Lamps |
| F67 | Mini fuse | Electric Power Steering |
| F68 | Mini fuse | Not Used |
| F69 | Mini fuse | Battery Regulated Voltage Control |
| F70 | Mini fuse | Not Used |
| F71 | Mini fuse | Not Used |
| F06 | J-case fuse | Wipers |
| F12 | J-case fuse | Starter |
| F21 | J-case fuse | Front Blower |
| F22 | J-case fuse | Antilock Brake System Valves |
| F24 | J-case fuse | Trailer |
| F25 | J-case fuse | Transfer Case Electronic Control |
| F26 | J-case fuse | Antilock Brake System Pump |
| F27 | J-case fuse | Trailer Brake Control Module |
| F28 | J-case fuse | Rear Window Defogger |
| F41 | J-case fuse | Not Used |
| F42 | J-case fuse | Not Used |
| F43 | J-case fuse | Cooling Fan |
| F44 | J-case fuse | Not Used |
| F45 | J-case fuse | Brake Vacuum Pump |
| F59 | J-case fuse | Not Used |
| F72 | Midi fuse | Not Used |
| F73 | Midi fuse | Not Used |
| F74 | Midi fuse | Generator |
| F75 | Midi fuse | Not Used |
Relays
Assignment of the relays in the Engine Compartment (2015, 2016)
| No. | Type | Description |
|---|---|---|
| K01 | Micro relay | Air Conditioning Compressor Clutch |
| K02 | Micro relay | Starter |
| K03 | Micro relay | Not Used |
| K04 | Micro relay | Wipers Speed |
| K05 | Micro relay | Wipers Control |
| K06 | Micro relay | Cargo Lamp |
| K07 | Mini relay | Powertrain |
| K08 | Micro relay | Not Used |
| K09 | Micro relay | Not Used |
| K10 | Micro relay | Not Used |
| K11 | Micro relay | Center High Mounted Stop Lamp |
| K12 | Micro relay | Not Used |
| K13 | Micro relay | Vacuum Pump |
| K14 | Micro relay | Park Lamps |
| K15 | Mini relay | Run/Crank |
| K16 | Solid state relay | Not Used |
| K17 | Mini relay | Rear Window Defogger |
2017
Passenger Compartment

Fuses
Assignment of the fuses in the Instrument Panel (2017)
| No. | Description |
|---|---|
| F1 | Body Control Module 1 |
| F2 | — |
| F3 | — |
| F4 | Steering Wheel Controls |
| F5 | Body Control Module 2 |
| F6 | — |
| F7 | — |
| F8 | Mirror Window Module |
| F9 | Instrument Cluster |
| F10 | — |
| F11 | Body Control Module 8 |
| F12 | — |
| F13 | OnStar/HVAC |
| F14 | Radio/HMI |
| F15 | Body Control Module 6 |
| F16 | Communication gateway module |
| F17 | Body Control Module 4 |
| F19 | — |
| F20 | Amplifier (if equipped) |
| F21 | — |
| F22 | — |
| F23 | Data link connector/USB |
| F24 | HVAC ignition |
| F25 | Body Control Module 7 |
| F26 | — |
| F27 | — |
| F28 | Instrument panel/Sensing and diagnostic module/Ignition |
| F29 | Miscellaneous Ignition |
| F30 | — |
| F31 | Front Camera |
| F32 | Steering wheel controls backlighting |
| F33 | Heated steering wheel |
| F34 | Front ventilated seats |
| F35 | Park/Reverse/Neutral/Drive/Low/Wireless charging module |
| F36 | Discrete Logic Ignition Sensor |
| F37 | — |
| F38 | — |
| F39 | Auxiliary power outlet 2 |
| F40 | Auxiliary power outlet |
| F41 | Auxiliary power outlet 1/Lighter |
| F42 | Left power window |
| F43 | Driver power seat |
| F44 | — |
| F45 | Right power window |
| F46 | Passenger power seat |
Relays
Assignment of the relays in the Instrument Panel (2017)
Engine Compartment

Fuses
Assignment of the fuses in the Engine Compartment (2017)
| No. | Description |
|---|---|
| F01 | Traction Control Module Power |
| F02 | Engine Control Module Power |
| F03 | A/C Clutch |
| F04 | — |
| F05 | Engine control module/Integrated chassis control module/Fuel pump power module |
| F06 | Wipers |
| F07 | Cargo lamp/Bed lighting (if equipped) |
| F08 | Fuel Injectors – Even |
| F09 | Fuel Injectors – Odd |
| F10 | Engine Control Module 1 |
| F11 | Miscellaneous 1 / Ignition |
| F12 | Starter |
| F13 | Traction Control Module |
| F14 | — |
| F15 | — |
| F16 | — |
| F17 | Front Axle Actuator |
| F18 | — |
| F19 | Aeroshutters |
| F20 | — |
| F21 | Front blower |
| F22 | Antilock brake system valves |
| F23 | — |
| F24 | Trailer |
| F25 | Transfer case electronic control |
| F26 | Antilock brake system pump |
| F27 | Trailer brake control module |
| F28 | Rear window defogger |
| F29 | — |
| F30 | Driver heated seat |
| F31 | — |
| F32 | Passenger heated seat |
| F33 | Body Control Module 3 |
| F34 | Fuel System Control Module |
| F35 | Integrated chassis control module (if equipped) |
| F36 | Center high-mounted stoplamp |
| F37 | Right high-beam headlamp |
| F38 | Left high-beam headlamp |
| F39 | — |
| F40 | — |
| F41 | — |
| F42 | — |
| F43 | Cooling fan |
| F44 | Vacuum pump |
| F45 | — |
| F46 | Engine control module 2 |
| F47 | Miscellaneous 2/Ignition |
| F48 | Fog Lamps (If Equipped) |
| F49 | — |
| F50 | Trailer Park Lamps |
| F51 | Horn |
| F52 | — |
| F53 | — |
| F54 | — |
| F55 | — |
| F56 | Washer Pump |
| F57 | — |
| F58 | — |
| F60 | Mirrors Defogger |
| F61 | — |
| F62 | Canister Vent Solenoid |
| F63 | — |
| F64 | Trailer Reverse Lamp |
| F65 | Left trailer stoplamp/Turn signal lamps |
| F66 | Right trailer stoplamp/Turn signal lamps |
| F67 | Electric Power Steering |
| F68 | — |
| F69 | Battery Regulated Voltage Control |
| F70 | — |
| F71 | — |
| F72 | — |
| F73 | — |
| F74 | Generator |
| F75 | — |
Relays
Assignment of the relays in the Engine Compartment (2017)
2018
Passenger Compartment

Fuses
Assignment of the fuses in the Instrument Panel (2018)
| № | Usage |
|---|---|
| F1 | Body Control Module 1 |
| F2 | — |
| F3 | — |
| F4 | Steering Wheel Controls |
| F5 | Body Control Module 2 |
| F6 | — |
| F7 | — |
| F8 | Mirror Window Module |
| F9 | Instrument Cluster |
| F10 | — |
| F11 | Body Control Module 8 |
| F12 | — |
| F13 | OnStar/HVAC |
| F14 | Radio/Infotainment |
| F15 | Body Control Module 6 |
| F16 | Communication gateway module |
| F17 | Body Control Module 4 |
| F18 | Airbag |
| F19 | — |
| F20 | Amplifier (if equipped) |
| F21 | — |
| F22 | — |
| F23 | Data link connector/USB |
| F24 | HVAC ignition |
| F25 | Body Control Module 7 |
| F26 | — |
| F27 | — |
| F28 | Instrument panel/Sensing and diagnostic module/Ignition |
| F29 | Miscellaneous Ignition |
| F30 | — |
| F31 | Front Camera |
| F32 | Steering wheel controls backlighting |
| F33 | Heated steering wheel |
| F34 | Front ventilated seats |
| F35 | Park/Reverse/Neutral/Drive/Low/Wireless charging module |
| F36 | Discrete Logic Ignition Sensor |
| F37 | — |
| F38 | — |
| F39 | Auxiliary power outlet 2 |
| F40 | Auxiliary power outlet |
| F41 | Auxiliary power outlet 1/Lighter |
| F42 | Left power window |
| F43 | Driver power seat |
| F44 | — |
| F45 | Right power window |
| F46 | Passenger power seat |
Relays
Assignment of the relays in the Instrument Panel (2018)
Engine Compartment

Fuses
Assignment of the fuses in the Engine Compartment (2018)
| No. | Description |
|---|---|
| F01 | Traction Control Module Power |
| F02 | Engine Control Module Power |
| F03 | A/C Clutch |
| F04 | — |
| F05 | Engine control module/Integrated chassis control module/Fuel pump power module |
| F06 | Wipers |
| F07 | Cargo lamp/Bed lighting (if equipped) |
| F08 | Fuel Injectors – Even |
| F09 | Fuel Injectors – Odd |
| F10 | Engine Control Module 1 |
| F11 | Miscellaneous 1 / Ignition |
| F12 | Starter |
| F13 | Traction Control Module |
| F14 | — |
| F15 | — |
| F16 | — |
| F17 | Front Axle Actuator |
| F18 | — |
| F19 | — |
| F20 | — |
| F21 | Front blower |
| F22 | Antilock brake system valves |
| F23 | — |
| F24 | Trailer |
| F25 | Transfer case electronic control |
| F26 | Antilock brake system pump |
| F27 | Trailer brake control module (if equipped)/Trailer wiring |
| F28 | Rear window defogger |
| F29 | — |
| F30 | Driver heated seat |
| F31 | — |
| F32 | Passenger heated seat |
| F33 | Body Control Module 3 |
| F34 | Fuel System Control Module |
| F35 | Integrated chassis control module (if equipped) |
| F36 | Center high-mounted stoplamp |
| F37 | Right high-beam headlamp |
| F38 | Left high-beam headlamp |
| F39 | Rear differential lock actuators (ZR2 only) |
| F40 | Front differential lock actuators (ZR2 only) |
| F41 | — |
| F42 | — |
| F43 | — |
| F44 | Vacuum pump |
| F45 | — |
| F46 | Engine control module 2 |
| F47 | Miscellaneous 2/Ignition |
| F48 | Fog Lamps (If Equipped) |
| F49 | — |
| F50 | Trailer Park Lamps |
| F51 | Horn |
| F52 | — |
| F53 | — |
| F54 | — |
| F55 | — |
| F56 | Washer Pump |
| F57 | — |
| F58 | — |
| F59 | — |
| F60 | Mirrors Defogger |
| F61 | — |
| F62 | Canister Vent Solenoid |
| F63 | — |
| F64 | Trailer Reverse Lamp |
| F65 | Left trailer stoplamp/Turn signal lamps |
| F66 | Right trailer stoplamp/Turn signal lamps |
| F67 | Electric Power Steering |
| F68 | — |
| F69 | Battery Regulated Voltage Control |
| F70 | — |
| F71 | — |
| F72 | — |
| F73 | — |
| F74 | Generator |
| F75 | — |
Relays
Assignment of the relays in the Engine Compartment (2018)
| No. | Description |
|---|---|
| K1 | A/C clutch |
| K2 | Starter |
| K3 | — |
| K4 | Wipers Speed |
| K5 | Wipers Control |
| K6 | Cargo lamp/Bed lighting (if equipped) |
| K7 | Powertrain |
| K8 | — |
| K9 | Front differential lock actuators (ZR2 only) |
| K10 | Rear differential lock actuators (ZR2 only) |
| K11 | Center high-mounted stoplamp |
| K12 | Vacuum pump |
| K13 | — |
| K14 | Trailer parking lamps |
| K15 | Run/Crank |
| K16 | — |
| K17 | Rear window/Mirror defogger |
2019, 2020, 2021
Passenger Compartment

Fuses
Assignment of the fuses in the Instrument Panel (2019, 2020, 2021)
| No. | Description |
|---|---|
| F1 | Run/Crank relay control/ Horn switch/Dome lamps |
| F2 | — |
| F3 | — |
| F4 | Steering wheel controls |
| F5 | Left headlamp low beam/ Front left park lamp/Left front side marker/Left rear side marker |
| F6 | — |
| F7 | — |
| F8 | Mirror window module |
| F9 | Instrument panel cluster |
| F10 | — |
| F11 | Door latches |
| F12 | — |
| F13 | OnStar/HVAC |
| F14 | Radio/Infotainment |
| F15 | RAP accessory relay control/Shifter control/ Shifter solenoid/Wiper relay control/Washer pump relay control/Rear defog relay control |
| F16 | CGM (Communication gateway module) |
| F17 | Left rear side marker/ Right front turn lamp/Left rear stop lamp/Left front turn lamp/Right rear stop lamp |
| F18 | Airbag/Sensing and diagnostic module/ Automatic occupant sensing module |
| F19 | — |
| F20 | Amplifier |
| F21 | — |
| F22 | — |
| F23 | Data link connector/USB front |
| F24 | 2019: HVAC ignition. 2020-2021: HVAC ignition/ Auxiliary heater |
| F25 | Driver door latch |
| F26 | — |
| F27 | — |
| F28 | Instrument panel cluster and automatic sensing display |
| F29 | Rear vision camera/ Transfer case control module (4WD)/lnside rear view |
| F30 | — |
| F31 | Front camera/Rear park assist |
| F32 | Steering wheel controls backlighting |
| F33 | 2019-2020: Heated steering wheel/ Spare 2021: Heated steering wheel/ Communication gateway module ignition |
| F34 | 2019: Spare. 2020-2021: Front ventilated seats |
| F35 | Park/Reverse/Neutral/ Drive/Low display/ Wireless charging module/USB rear |
| F36 | Discrete logic ignition sensor |
| F37 | — |
| F38 | _ |
| F39 | Auxiliary power outlet 2 |
| F40 | — |
| F41 | Auxiliary power outlet 1/ Cigarette lighter |
| F42 | Left power window |
| F43 | Driver power seat |
| F44 | Auxiliary power outlet |
| F45 | Right power window |
| F46 | Passenger power seat |
Relays
Assignment of the relays in the Instrument Panel (2019, 2020, 2021)
Engine Compartment

Fuses
Assignment of the fuses in the Engine Compartment (2019, 2020, 2021)
| No. | Description |
|---|---|
| F1 | Traction control module power |
| F2 | Engine control module power |
| F3 | Air conditioning clutch |
| F4 | — |
| F5 | Engine control module/ Integrated chassis control module/Fuel pump power module |
| F6 | Wipers |
| F7 | Cargo lamp/Bed lighting |
| F8 | Fuel injectors-even |
| F9 | Fuel injectors-odd |
| F10 | Engine control module ignition 1 |
| F11 | Oxygen/Mass air flow/ Humidity/lnduction air temperature/Throttle inlet pressure sensors |
| F12 | Starter |
| F13 | Traction control module |
| F14 | — |
| F15 | — |
| F16 | — |
| F17 | Front axle actuator |
| F18 | — |
| F19 | Aeroshutters |
| F20 | — |
| F21 | Front blower |
| F22 | Antilock brake system valves |
| F23 | — |
| F24 | Trailer |
| F25 | Transfer case electronic control |
| F26 | Antilock brake system pump |
| F27 | 2019: Trailer brake control module. 2020-2021: Trailer brake control module/Trailer wiring |
| F28 | Rear window defogger |
| F29 | — |
| F30 | Driver heated seat |
| F31 | — |
| F32 | Passenger heated seat |
| F33 | Right headlamp low beam/FRT right park lamp/Right front side marker/Right rear side marker |
| F34 | Fuel pump power module |
| F35 | Integrated chassis control module |
| F36 | Center high-mounted stoplamp |
| F37 | Right high-beam headlamp |
| F38 | Left high-beam headlamp |
| F39 | Rear differential lock actuators |
| F40 | Front differential lock actuators |
| F41 | — |
| F42 | — |
| F43 | — |
| F44 | — |
| F45 | Vacuum pump |
| F46 | Engine control module ignition 2 |
| F47 | Mid park phase lock/ Active fuel management/Engine oil and canister purge solenoid(s)/Oxygen sensor//Engine thermostat heater |
| F48 | Fog lamps |
| F49 | — |
| F50 | Trailer parking lamps |
| F51 | Horn |
| F52 | — |
| F53 | — |
| F54 | — |
| F55 | — |
| F56 | Washer pump |
| F57 | — |
| F58 | — |
| F59 | — |
| F60 | Mirrors defogger |
| F61 | — |
| F62 | Canister vent solenoid |
| F63 | — |
| F64 | Trailer reverse lamp |
| F65 | Left trailer stoplamp/ Turn signal lamps |
| F66 | Right trailer stoplamp/ Turn signal lamps |
| F67 | Electric power steering |
| F68 | — |
| F69 | Battery regulated voltage control |
| F70 | — |
| F71 | — |
| F72 | — |
| F73 | — |
| F74 | Generator |
| F75 | — |
Relays
Assignment of the relays in the Engine Compartment (2019, 2020, 2021)
| No. | Description |
|---|---|
| K1 | Air conditioning clutch |
| K2 | Starter |
| K3 | — |
| K4 | Wipers speed |
| K5 | Wipers control |
| K6 | Cargo lamp/Bed lighting |
| K7 | Powertrain |
| K8 | — |
| K9 | 2019: Rear differential lock actuators. 2020-2021: Front differential lock actuators |
| K10 | 2019: Front differential lock actuators. 2020-2021: Rear differential lock actuators |
| K11 | Center high-mounted stoplamp |
| K12 | — |
| K13 | Vacuum pump |
| K14 | Trailer parking lamps |
| K15 | Run/Crank |
| K16 | — |
| K17 | Rear window/Mirror defogger |
2022
Passenger Compartment

Fuses
Assignment of the fuses in the Instrument Panel Fuse Box (2022)
| № | Usage |
|---|---|
| F1 | Body Control Module 1 – Indicator Dimming Control, Retained Accessory Power (RAP) Relay Coil Control, Rear License Lamp Supply Voltage, Windshield Washer Relay Control, Run/ Crank Relay Coil Control, Cruise/Electronic Torque Control/Torque Converter Clutch Brake Signal, Run Ignition 3 Voltage |
| F2 | – |
| F3 | – |
| F4 | Steering Wheel Controls |
| F5 | Body Control Module 2 – Interior Lamp Control, Accessory Voltage (1), Backup Lamp Relay Control, Park Lock Solenoid Control, Trailer Brake Apply Signal |
| F6 | – |
| F7 | – |
| F8 | Mirror Window Module |
| F9 | Instrument Panel Cluster |
| F10 | – |
| F11 | Body Control Module 8 – Door Lock Actuator Lock Control 2, Door Lock Control (2), Door Lock Actuator Unlock Control |
| F12 | – |
| F13 | OnStar/HVAC |
| F14 | Radio/ Infotainment |
| F15 | Body Control Module 6 – LED Backlight Dimming Control, Interior Lamps, Lights Exterior Reverse/Backup Lamps Direct Drive, Stop Lamp Relay Coil Supply Voltage |
| F16 | Communication Gateway Module |
| F17 | Body Control Module 4 – Left Headlamp Low Beam Supply Voltage, Right Park Lamp Supply Voltage, Left Rear Stop Lamp Supply Voltage, Right Rear Park Lamp Supply Voltage |
| F18 | Airbag/Sensing and Diagnostic Module/ Automatic Occupant Sensing Module |
| F19 | – |
| F20 | Amplifier |
| F21 | – |
| F22 | – |
| F23 | Data Link Connector/ USB Front |
| F24 | HVAC Ignition/Auxiliary Heater |
| F25 | Body Control Module 7 – Right Rear Stop Lamp Supply Voltage, Left Front Turn Signal Lamp Supply Voltage, Standing Lamp Relay Control |
| F26 | – |
| F27 | – |
| F28 | Instrument Panel Cluster/ Automatic Occupant Sensing Display |
| F29 | Rear Vision Camera/Transfer Case Control Module (4WD)/Inside Rear View Mirror |
| F30 | – |
| F31 | Front Camera/Rear Park Assist |
| F32 | Steering Wheel Controls Backlighting |
| F33 | Heated Steering Wheel/ Communication Gateway Module Ignition |
| F34 | Front Vented Seats |
| F35 | Park/Reverse/Neutral/ Drive/Low Display/Wireless Charging Module/USB Rear |
| F36 | Discrete Logic Ignition Sensor |
| F37 | – |
| F38 | – |
| F39 | Auxiliary Power Outlet 2 |
| F40 | – |
| F41 | Auxiliary Power Outlet 1/Cigarrette Lighter |
| F42 | Left Power Window |
| F43 | Driver Power Seat |
| F44 | Auxiliary Power Outlet |
| F45 | Right Power Window |
| F46 | Passenger Power Seats |
Relays
Assignment of the relays in the Instrument Panel Fuse Box (2022)
Engine Compartment

Fuses
Assignment of the fuses in the Engine Compartment Fuse Box (2022)
| No. | Description |
|---|---|
| F1 | Traction Control Module Power |
| F2 | Engine Control Module Power |
| F3 | Air Conditioning Clutch |
| F4 | — |
| F5 | 4 CYL Engine – Engine Control Module Run/Crank / Fuel Pump Power Module Run Crank 6 CYL Engine – Integrated Chassis Control Module Run/Crank / Engine Control Module Run/Crank / Fuel Pump Power Module Run Crank |
| F6 | Front Wipers |
| F7 | Cargo Lamp/Bed Lighting |
| F8 | 4 CYL Engine – Spare 6 CYL Engine – Fuel Injectors Even |
| F9 | 4 CYL Engine – Injectors 6 CYL Engine – Fuel Injectors Odd |
| F10 | Engine Control Module Ignition |
| F11 | Oxygen/Mass Air Flow/Humidity/Induction Air Temperature/Throttle Inlet Pressure Sensors |
| F12 | Starter |
| F1B | Traction Control Module Run/Crank |
| F14 | — |
| F15 | — |
| F16 | — |
| F17 | Front Axle Actuator |
| F18 | — |
| F19 | Aeroshutters |
| F20 | — |
| F21 | Front Blower |
| F22 | Antilock Brake System Valves |
| F23 | — |
| F24 | Trailer |
| F25 | Transfer Case Electronic Control |
| F26 | Antilock Brake System Pump |
| F27 | Trailer Brake Control Module |
| F28 | Rear Window Defogger |
| F29 | — |
| F30 | Driver Heated Seat |
| F31 | — |
| F32 | Passenger Heated Seat |
| F33 | Body Control Module 3 – Right Headlamp Low Beam Supply Voltage, Right Front Turn Signal Lamp Supply Voltage, Left Park Lamp Supply Voltage, Left Rear Park Lamp Supply Voltage |
| F34 | Fuel Pump Power Module |
| F35 | 4 CYL Engine – Not Used 6 CYL Engine – Integrated Chassis Control Module |
| F36 | Center High Mounted Stoplamp |
| F37 | Right High-beam Headlamp |
| F38 | Left High-beam Headlamp |
| F39 | 4 CYL Engine – Not Used 6 CYL Engine – Not Used 6 CYL Engine BISON – Rear Differential Lock Actuators |
| F40 | 4 CYL Engine – Not Used 6 CYL Engine – Not Used 6 CYL Engine BISON – Front Differential Lock Actuators |
| F41 | — |
| F42 | — |
| F43 | 4 CYL Engine – Cooling Fan 6 CYL Engine – Not Used |
| F44 | — |
| F45 | 4 CYL Engine – Not Used 6 CYL Engine – Brake Vacuum Pump |
| F46 | 4 CYL Engine – Not Used 6 CYL Engine – Engine Control Module 2 |
| F47 | Mid Park Phase Lock/Active Fuel Management/Engine Oil and Canister Purge Solenoid(s)/ Oxygen Sensor |
| F48 | Fog lamps |
| F49 | — |
| F50 | Trailer Parking Lamp |
| F51 | Horn |
| F52 | — |
| F5B | — |
| F54 | — |
| F55 | — |
| F56 | Washer Pump |
| F57 | — |
| F58 | — |
| F59 | — |
| F60 | Mirror Defogger |
| F61 | — |
| F62 | Canister Vent Solenoid |
| F6B | — |
| F64 | Trailer Reverse Lamps |
| F65 | Left Trailer Stoplamp/ Turnlamp |
| F66 | Right Trailer Stoplamp/ Turnlamp |
| F67 | Electric Power Steering |
| F68 | — |
| F69 | Battery Regulated Voltage Control |
| F70 | — |
| F71 | — |
| F72 | — |
| F73 | — |
| F74 | Generator |
| F75 | — |
Relays
Assignment of the fuses in the Engine Compartment Fuse Box (2022)
| No. | Description |
|---|---|
| K1 | Air Conditioning Clutch |
| K2 | Starter |
| KB | — |
| K4 | Wiper Speed |
| K5 | Wiper Control |
| K6 | Cargo Lamp/Bed Lighting |
| K7 | Powertrain |
| K8 | — |
| K9 | 4 CYL Engine – Not Used 6 CYL Engine – Not Used 6 CYL Engine BISON – Front Differential Lock Actuators |
| K10 | 4 CYL Engine – Not Used 6 CYL Engine – Not Used 6 CYL Engine BISON – Front Differential Lock Actuators |
| K11 | Center High Mounted Stop Lamp |
| K12 | — |
| K13 | 4 CYL Engine – Not Used 6 CYL Engine – Brake Vacuum Pump |
| K14 | Trailer Park Lamps |
| K15 | Run/Crank |
| K16 | — |
| K17 | Rear Window/ Mirror Defogger |
FAQ
They are located in the instrument panel fuse box:
F39 – Auxiliary power outlet 2
F40 – Auxiliary power outlet (if equipped)
F41 – Auxiliary power outlet 1 / cigar lighter
F44 – Auxiliary power outlet (if equipped)
