
Explore Chevrolet Corvette fuse box diagrams in this practical guide that explains the electrical layout of the sixth-generation performance icon. In this article, we consider the sixth-generation Chevrolet Corvette (Model Code: C6), produced from 2004 to 2013, and provide fuse box diagrams for Chevrolet (Chevy) Corvette 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 and 2013, along with information about the location of the fuse panels and the assignment of each fuse and relay (fuse layout).
What’s Included
ToggleFuse Box Locations
Passenger Compartment
The passenger compartment fuse box is located under the glovebox, in the front-passenger footwell (remove the carpet and toe-board covering).

Engine Compartment
The fuse box is located in the engine compartment (on the right side).

Fuse Box Diagrams
2005, 2006, 2007, 2008
Passenger Compartment
Assignment of the fuses and relay in the Passenger Compartment (2005-2008)
| Short-Code | Description |
|---|---|
| SPARE FUSE HOLDER | Spare Fuse Holder |
| SPARE FUSE HOLDER | Spare Fuse Holder |
| SPARE FUSE HOLDER | Spare Fuse Holder |
| SPARE FUSE HOLDER | Spare Fuse Holder |
| TPA | Tonneau Pulldown Actuator |
| ONSTAR | OnStar |
| DRIV DR SW | Driver Door Switch |
| TELE SW/MEM SEAT MOD | Telescope Switch, Memory Seat Module |
| IGN SW/INTR SENS | Ignition Switch, Intrusion Sensor |
| REVERSE LAMP | Reverse Lamp |
| REVERSE LAMPS | Reverse Lamps |
| Blank | Not Used |
| STOP LAMP | Stop Lamp |
| BTSI SOL/COL LOCK | Brake Transmission Shift Interlock, Column Lock |
| BLANK | Not Used |
| RADIO/SBAND/VICS | Radio, S-Band, VICS |
| REAR FOG/ALDL/TOP SW | Rear Fog Lamp, Assembly Line Diagnostic Link Connector, Convertible Top Switch |
| GMLAN DEVICES | GM LAN Devices |
| ISRVM/ HVAC | Electric Inside Rearview Mirror, Heating Ventilation, Air Conditioning |
| CRUISE SW | Cruise Control Switch |
| TONNEAU RELSE | Tonneau Release |
| RUN/CRANK | Run/Crank Relay |
| HTD SEAT/WPR RELAYS | Heated Seat, Wiper Relays |
| ECM | Engine Control Module |
| SDM PSIR SW AIRBAG | Sensing and Diagnostic Module, Automatic Occupant Sensing Module |
| CLSTR/HUD | Cluster, Heads-Up Display |
| HVAC/PWR SND | Heating, Ventilation/Air Conditioning, Power Sounder |
| SPARE | Spare |
| DR LCK | Door Locks |
| CTSY/LAMP | Courtesy Lamp |
| BLANK | Not Used |
| TONNEAU RELSE | Tonneau Release |
| TRUNK RELSE | Trunk Release |
| REAR/ FOG | Rear Fog Lamps |
| FUEL DR RELSE | Fuel Door Release |
| BLANK | Not Used |
| BLANK | Not Used |
| CIG LTR | Cigarette Lighter |
| DRVR HTD SEAT | Driver’s Heated Seat |
| WPR DWELL | Wiper Dwell |
| BLANK | Not Used |
| AUX PWR | Auxiliary Power |
| PASS HTD SEAT | Passenger’s Heated Seat |
| BLANK | Not Used |
| PWR WNDWS/FUEL RELSE | Power Windows, Fuel Door Release |
| TRUNK RELSE | Trunk Release |
| PWR LUMBAR | Power Lumbar |
| BLANK | Not Used |
| PWR SEATS MEMORY SEATS | Power Seats, Memory Seats |
| BLANK | Not Used |
| BLANK | Not Used |
| WPR/WASHER | Windshield Wiper/Washer |
| BLANK | Not Used |
Engine Compartment

Fuses
Assignment of the fuses in the Engine Compartment (2005-2008)
| No. | Type | Description |
|---|---|---|
| 1 | Mini Fuse | Transmission Control Module/Transmission |
| 2 | Mini Fuse | Horn, Alternator Sense |
| 3 | Mini Fuse | Anti-lock Brakes/Real Time Damping |
| 4 | Mini Fuse | Wiper |
| 5 | Mini Fuse | Stoplamps/Back-Up Lamps |
| 6 | Mini Fuse | O2 Sensor |
| 7 | Mini Fuse | Battery Main 5 |
| 8 | Mini Fuse | Park Lamps |
| 9 | Mini Fuse | Powertrain Relay Input/Electronic Throttle Contro |
| 10 | Mini Fuse | Manual Transmission Solenoids |
| 11 | Mini Fuse | Engine Control Module/Transmission Control Module/Easy Key Module |
| 12 | Mini Fuse | Odd Numbered Fuel Injectors |
| 13 | Mini Fuse | Real Time Damping |
| 14 | Mini Fuse | Canister Purge Solenoid, Mass Air Flow Sensor |
| 15 | Mini Fuse | Air Conditioner Compressor |
| 16 | Mini Fuse | Even Numbered Fuel Injectors |
| 17 | Mini Fuse | Windshield Washer |
| 18 | Mini Fuse | Headlamp Washer |
| 19 | Mini Fuse | Passenger’s Side Low-Beam |
| 20 | Mini Fuse | Fuel Pump |
| 21 | Mini Fuse | Driver’s Side Low-Beam |
| 22 | Mini Fuse | Front Fog Lamp |
| 23 | Mini Fuse | Passenger’s Side High-Beam |
| 24 | Mini Fuse | Driver’s Side High-Beam |
| 25 | J-Style Fuse | Cooling Fan |
| 26 | J-Style Fuse | Battery Main 3 |
| 27 | J-Style Fuse | Anti-Lock Brake System |
| 28 | J-Style Fuse | Heating/Ventilation/Air Conditioning Blower |
| 29 | J-Style Fuse | Battery Main 2 |
| 30 | J-Style Fuse | Starter |
| 31 | J-Style Fuse | Audio Amplifier |
| 32 | J-Style Fuse | Blank |
| 33 | J-Style Fuse | Battery Main 1 |
| 48 | Spare Fuse | Spare |
| 49 | Spare Fuse | Spare |
| 50 | Spare Fuse | Spare |
| 51 | Spare Fuse | Spare |
| 52 | Spare Fuse | Spare |
| 53 | Spare Fuse | Spare |
| 54 | Tool | Fuse Puller |
Relays
Assignment of the relays in the Engine Compartment (2005-2008)
| No. | Type | Description |
|---|---|---|
| 34 | Micro-Relay | Horn |
| 35 | Micro-Relay | Air Conditioning Compressor |
| 36 | Micro-Relay | Windshield Washer |
| 37 | Micro-Relay | Park, Position Lamps |
| 38 | Micro-Relay | Front Fog Lamp |
| 39 | Micro-Relay | High Beam |
| 46 | Micro-Relay | Headlamp Washer |
| 55 | Micro-Relay | Fuel Pump |
| 40 | Mini-Relay | Rear Defog |
| 41 | Mini-Relay | Windshield Wiper High/Low |
| 42 | Mini-Relay | Windshield Wiper Run/Accessory |
| 43 | Mini-Relay | Crank |
| 44 | Mini-Relay | Powertrain Ignition 1 |
| 45 | Mini-Relay | Windshield Wiper On/Off |
| 47 | Mini-Relay | Low Beam |
2009, 2010
Passenger Compartment
Assignment of the fuses and relay in the Passenger Compartment (2009, 2010)
| Short-Code | Description |
|---|---|
| BCK/UP LAMP | Reverse Lamps |
| BLANK | Not Used |
| BLANK | Not Used |
| BTSI SOL/STR WHL LCK | Brake Transmission Shift Interlock, Steering Wheel Column Lock |
| CLSTR/HUD | Cluster, Heads-Up Display |
| CRUISE SWITCH | Cruise Control Switch |
| CTSY/LAMP | Courtesy Lamp |
| DR LCK | Door Locks |
| DRIV DR SWITCH | Driver Door Switch |
| ECM | Engine Control Module (ECM) |
| EXH MDL | Exhaust Module (Z06 & ZR1), Spare (Coupe and Convertible) |
| GM LAN RUN/CRNK | GM LAN Devices |
| HTD SEAT/WPR RLY | Heated Seat, Wiper Relays |
| HVAC/PWR SND | Heating. Ventilation/Air Conditioning, Power Sounder |
| IGN SWTCH/INTR SNSR | Ignition Switch, Intrusion Sensor |
| ISRVM/HVAC | Electric Inside Rearview Mirror, Heating, Ventilation, Air Conditioning |
| ONSTAR | OnStar |
| RDO/S-BAND/VICS | Radio, S-Band, VICS |
| REAR FOG/ALDL/TOP SWTCH | Rear Fog Lamp, Assembly Line Diagnostic Link Connector, Convertible Top Switch |
| REVERSE LAMPS | Reverse Lamps |
| RUN CRNK | Run/Crank Relay |
| SDM/AOS SWTCH AIRBAG | Sensing and Diagnostic Module, Automatic Occupant Sensing Module, Airbag |
| SPARE | Spare |
| SPARE | Spare |
| SPARE | Spare |
| SPARE | Spare |
| STOP LAMP | Stop Lamp |
| SWC DM | Steering Wheel Dimming |
| TELE SWTCH/MSM | Telescope Switch, Memory Seat Module |
| TONNEAU RELSE | Tonneau Release |
| TPA | Tonneau Pulldown Actuator |
| BLANK | Blank |
| BLANK | Blank |
| FUEL DR RELSE | Fuel Door Release |
| REAR/FOG | Rear Fog Lamps |
| TONNEAU RELSE | Tonneau Release |
| TRUNK RELSE | Trunk Release |
| AUX PWR | Auxiliary Power |
| BLANK | Not Used |
| BLANK | Not Used |
| BLANK | Not Used |
| BLANK | Not Used |
| BLANK | Not Used |
| BLANK | Not Used |
| BLANK | Not Used |
| DRVR HTD SEAT | Driver Heated Seat |
| LTR | Cigarette Lighter |
| PASS HTD SEAT | Passenger Heated Seat |
| PWR SEATS MSM | Power Seats, Memory Seat Module |
| PWR/ WNDWS/TRUNK/FUEL RELSE | Power Windows, Trunk, Fuel Door Release |
| TRUNK RELSE | Trunk Release |
| WPR DWELL | Wiper Dwell |
| WPR/WSW | Windshield Wiper/Washer |
Engine Compartment

Fuses
Assignment of the fuses in the Engine Compartment (2009, 2010)
| No. | Type | Description |
|---|---|---|
| 1 | Mini Fuse | Transmission Control Module/Transmission |
| 2 | Mini Fuse | Horn, Alternator Sense |
| 3 | Mini Fuse | Antilock Braking System (ABS)/Real Time Damping |
| 4 | Mini Fuse | Wiper |
| 5 | Mini Fuse | Stoplamps/Back-Up Lamps |
| 6 | Mini Fuse | Oxygen Sensor |
| 7 | Mini Fuse | Battery Main 5 |
| 8 | Mini Fuse | Parking Lamps |
| 9 | Mini Fuse | Powertrain Relay Input/Electronic Throttle Control |
| 10 | Mini Fuse | Manual Transmission Solenoids |
| 11 | Mini Fuse | Antilock Braking System |
| 12 | Mini Fuse | Odd Numbered Fuel Injectors |
| 13 | Mini Fuse | Electronic Suspension Control (Option) |
| 14 | Mini Fuse | Canister Purge Solenoid, Mass Air Flow Sensor |
| 15 | Mini Fuse | Air Conditioner Compressor |
| 16 | Mini Fuse | Even Numbered Fuel Injectors |
| 17 | Mini Fuse | Windshield Washer |
| 18 | Mini Fuse | Headlamp Washer |
| 19 | Mini Fuse | Passenger Side Low-Beam Headlamp |
| 20 | Mini Fuse | Fuel Pump (except ZR1) |
| 21 | Mini Fuse | Driver Side Low-Beam Headlamp |
| 22 | Mini Fuse | Front Fog Lamp |
| 23 | Mini Fuse | Passenger Side High-Beam Headlamp |
| 24 | Mini Fuse | Driver Side High-Beam Headlamp |
| 56 | Mini Fuse | Engine Control Module (ECM)/Transmission Control Module (TCM)/Easy Key Module |
| 25 | J-Style Fuse | Cooling Fan |
| 26 | J-Style Fuse | Battery Main 3 |
| 27 | J-Style Fuse | Anti-Lock Brake System |
| 28 | J-Style Fuse | Heating/Ventilation/Air Conditioning Blower |
| 29 | J-Style Fuse | Battery Main 2 |
| 30 | J-Style Fuse | Starter |
| 31 | J-Style Fuse | Audio Amplifier |
| 32 | J-Style Fuse | Intercooler Pump |
| 33 | J-Style Fuse | Battery Main 1 |
| 48 | Spare Fuse | Spare |
| 49 | Spare Fuse | Spare |
| 50 | Spare Fuse | Spare |
| 51 | Spare Fuse | Spare |
| 52 | Spare Fuse | Spare |
| 53 | Spare Fuse | Spare |
| 54 | Tool | Fuse Puller |
Relays
Assignment of the relays in the Engine Compartment (2009, 2010)
| No. | Type | Description |
|---|---|---|
| 34 | Micro-Relay | Horn |
| 35 | Micro-Relay | Air Conditioning Compressor |
| 36 | Micro-Relay | Windshield Washer |
| 37 | Micro-Relay | Parking Lamps, Foglamps |
| 38 | Micro-Relay | Front Fog Lamp |
| 39 | Micro-Relay | High-Beam Headlamp |
| 46 | Micro-Relay | Headlamp Washer |
| 55 | Micro-Relay | Fuel Pump (except ZR1) |
| 40 | Mini-Relay | Rear Defog |
| 41 | Mini-Relay | Windshield Wiper High/Low |
| 42 | Mini-Relay | Windshield Wiper Run/Accessory |
| 43 | Mini-Relay | Crank |
| 44 | Mini-Relay | Powertrain Ignition 1 |
| 45 | Mini-Relay | Windshield Wiper On/Off |
| 47 | Mini-Relay | Low-Beam Headlamp |
2011, 2012, 2013
Passenger Compartment
Assignment of the fuses and relay in the Passenger Compartment (2011-2013)
| Short-Code | Description |
|---|---|
| BCK/UP LAMP | Back‐up Lamps |
| BLANK | Not Used |
| BLANK | Not Used |
| BTSI SOL/STR WHL LCK | Brake Transmission Shift Interlock, Steering Wheel Column Lock |
| CLSTR/HUD | Cluster, Heads-Up Display |
| CRUISE SWITCH | Cruise Control Switch |
| CTSY/LAMP | Courtesy Lamp |
| DR LCK | Door Locks |
| DRIV DR SWITCH | Driver Door Switch |
| ECM | Engine Control Module (ECM) |
| EXH MDL | Exhaust Module (Z06 & ZR1), Spare (Coupe and Convertible) |
| FUSE PLR | Fuse Puller |
| GM LAN RUN/CRNK | GM LAN Devices |
| HTD SEAT/WPR RLY | Heated Seat, Wiper Relays |
| HVAC/PWR SND | Heating. Ventilation/Air Conditioning, Power Sounder |
| IGN SWTCH/INTR SNSR | Ignition Switch, Intrusion Sensor |
| ISRVM/HVAC | Electric Inside Rearview Mirror, Heating, Ventilation, Air Conditioning |
| ONSTAR | OnStar® (if equipped) |
| RDO/S-BAND/VICS | Radio, S-Band |
| REAR FOG/ALDL/TOP SWTCH | Rear Fog Lamp, Assembly Line Diagnostic Link Connector, Convertible Top Switch |
| REVERSE LAMPS | Reverse Lamps |
| RUN CRNK | Run/Crank Relay |
| SDM/AOS SWTCH AIRBAG | Sensing and Diagnostic Module, Automatic Occupant Sensing Module, Airbag |
| SPARE | Spare |
| SPARE | Spare |
| SPARE | Spare |
| SPARE | Spare |
| STOP LAMP | Stop Lamp |
| SWC DM | Steering Wheel Dimming |
| TELE SWTCH/MSM | Telescope Switch, Memory Seat Module |
| TONNEAU RELSE | Tonneau Release |
| TPA | Tonneau Pulldown Actuator |
| BLANK | Blank |
| BLANK | Blank |
| FUEL DR RELSE | Fuel Door Release |
| REAR/FOG | Rear Fog Lamps |
| TONNEAU RELSE | Tonneau Release |
| TRUNK RELSE | Trunk Release |
| AUX PWR | Auxiliary Power |
| BLANK | Not Used |
| BLANK | Not Used |
| BLANK | Not Used |
| BLANK | Not Used |
| BLANK | Not Used |
| BLANK | Not Used |
| BLANK | Not Used |
| DRVR HTD SEAT | Driver Heated Seat |
| LTR | Cigarette Lighter |
| PASS HTD SEAT | Passenger Heated Seat |
| PWR SEATS MSM | Power Seats, Memory Seat Module |
| PWR/ WNDWS/TRUNK/FUEL RELSE CB | Power Windows, Trunk, Fuel Door Release Circuit Breaker |
| TRUNK RELSE | Trunk Release |
| WPR DWELL | Wiper Dwell |
| WPR/WSW | Windshield Wiper/Washer |
Engine Compartment

Fuses
Assignment of the fuses in the Engine Compartment (2011- 2013)
| No. | Type | Description |
|---|---|---|
| 1 | Mini Fuse | Transmission Control Module/Transmission |
| 2 | Mini Fuse | Horn, Alternator Sense |
| 3 | Mini Fuse | Antilock Braking System (ABS)/Real Time Damping |
| 4 | Mini Fuse | Wiper |
| 5 | Mini Fuse | Stop-lamps/Back-Up Lamps |
| 6 | Mini Fuse | Oxygen Sensor |
| 7 | Mini Fuse | Battery Main 5 |
| 8 | Mini Fuse | Parking Lamps |
| 9 | Mini Fuse | Powertrain Relay Input/Electronic Throttle Control |
| 10 | Mini Fuse | Manual Transmission Solenoids |
| 11 | Mini Fuse | Antilock Braking System |
| 12 | Mini Fuse | Odd Numbered Fuel Injectors |
| 13 | Mini Fuse | Electronic Suspension Control (Option) |
| 14 | Mini Fuse | Canister Purge Solenoid, Mass Air Flow Sensor |
| 15 | Mini Fuse | Air Conditioner Compressor |
| 16 | Mini Fuse | Even Numbered Fuel Injectors |
| 17 | Mini Fuse | Windshield Washer |
| 18 | Mini Fuse | Headlamp Washer |
| 19 | Mini Fuse | Passenger Side Low-Beam Headlamp |
| 20 | Mini Fuse | Fuel Pump (except ZR1) |
| 21 | Mini Fuse | Driver Side Low-Beam Headlamp |
| 22 | Mini Fuse | Front Fog Lamp |
| 23 | Mini Fuse | Passenger Side High-Beam Headlamp |
| 24 | Mini Fuse | Driver Side High-Beam Headlamp |
| 56 | Mini Fuse | Engine Control Module (ECM)/Transmission Control Module (TCM)/Easy Key Module |
| 25 | J-Style Fuse | Cooling Fan |
| 26 | J-Style Fuse | Battery Main 3 |
| 27 | J-Style Fuse | Anti-Lock Brake System |
| 28 | J-Style Fuse | Heating/Ventilation/Air Conditioning Blower |
| 29 | J-Style Fuse | Battery Main 2 |
| 30 | J-Style Fuse | Starter |
| 31 | J-Style Fuse | Audio Amplifier |
| 32 | J-Style Fuse | Intercooler Pump |
| 33 | J-Style Fuse | Battery Main 1 |
| 48 | Spare Fuse | Spare |
| 49 | Spare Fuse | Spare |
| 50 | Spare Fuse | Spare |
| 51 | Spare Fuse | Spare |
| 52 | Spare Fuse | Spare |
| 53 | Spare Fuse | Spare |
| 54 | Tool | Fuse Puller |
Relays
Assignment of the relays in the Engine Compartment (2011- 2013)
| No. | Type | Description |
|---|---|---|
| 34 | Micro-Relay | Horn |
| 35 | Micro-Relay | Air Conditioning Compressor |
| 36 | Micro-Relay | Windshield Washer |
| 37 | Micro-Relay | Parking Lamps, Foglamps |
| 38 | Micro-Relay | Front Fog Lamp |
| 39 | Micro-Relay | High-Beam Headlamp |
| 46 | Micro-Relay | Headlamp Washer |
| 55 | Micro-Relay | Fuel Pump (except ZR1) |
| 40 | Mini-Relay | Rear Defog |
| 41 | Mini-Relay | Windshield Wiper High/Low |
| 42 | Mini-Relay | Windshield Wiper Run/Accessory |
| 43 | Mini-Relay | Crank |
| 44 | Mini-Relay | Powertrain Ignition 1 |
| 45 | Mini-Relay | Windshield Wiper On/Off |
| 47 | Mini-Relay | Low-Beam Headlamp |
FAQ
They are located in the passenger compartment fuse box:
“CIG LTR” / “LTR” – Cigarette lighter
“AUX PWR” – Auxiliary power outlet






