
Explore Dodge Charger fuse box diagrams in this clear guide designed to help you understand the electrical layout of the newest generation. Here we cover the eighth-generation Dodge Charger (2024–present), also marketed as the Dodge Charger Daytona (Model Code: LB), and provide fuse diagrams for 2024, 2025 and 2026, along with the location of the fuse panels and the assignment of each fuse, giving you a straightforward reference for electrical troubleshooting.
What’s Included
ToggleEngine compartment
Fuse box location
The Front Power Distribution Center is located in the engine compartment on the left side, positioned in the corner near the windshield when viewing the vehicle from the front. The easiest access point is from the front right wheel area.

Fuse box diagram

Assignment of fuses in the engine compartment
| No. | Type | Amps | Description |
|---|---|---|---|
| F13 | FMM/MCase | 30A | BSM #2 VALVES |
| F14 | FMM/MCase | 50A | BSM MOTOR |
| F15 | FMM/MCase | Spare | |
| F16 | FMM/MCase | FUEL PUMP MTR 1 | |
| F17 | FMM/MCase | 30A | ELECTRIC OIL PUMP, EDM FRONT (800V) ELECTRIC OIL PUMP – EDM FRONT (400V) |
| F18 | FMM/MCase | 25A | FUEL PUMP MTR 2 |
| F19 | FMM/MCase | BSM VALVE | |
| F20 | FMM/MCase | Spare | |
| F21 | FMM/MCase | Spare | |
| F22 | MICRO2 | 10A | POWER CONTROL RELAY COIL |
| F23 | MICRO2 | 10A | MOD_ECM |
| F24 | MICRO2 | 10A | AUX HEATER PUMP |
| F25 | MICRO2 | ELECTRIC AC COMPRESSOR (NON-BEV) ELECTRIC AC COMPRESSOR (BEV) / ELECTRIC EXPANSION VALVE (EEXV) | |
| F26 | MICRO2 | 20A | SLM FEED_LT |
| F27 | MICRO2 | Spare | |
| F28 | MICRO2 | 10A | COOLANT PROPORTIONING VALVE, HTL & LTR BYPASS VALVE |
| F29 | MICRO2 | Spare | |
| F30 | MICRO2 | 10A | KEYLESS IGNITION NODE MODULE, RADIO FREQUENCY HUB (RFHM) / ELECTRIC PARK BRAKE (EPB) SWITCH |
| F31 | MICRO2 | Spare | |
| F32 | MICRO2 | Spare | |
| F33 | MICRO2 | 5A | ELECTRIC COOLANT HEATER |
| F34 | MICRO2 | 20A | HORN |
| F35 | MICRO2 | PECP, (BEV) (POWER ELECTRONICS COOLANT PUMP) | |
| F36 | MICRO2 | Spare | |
| F37 | MICRO2 | BATTERY COOLANT PUMP, (BEV) (BCP) | |
| F38 | MICRO2 | Spare | |
| F39 | MICRO2 | 10A | ELECTRIC POWER STEERING, (EPS) #1 |
| F40 | MICRO2 | 20A | ELECTRIC POWER STEERING, (EPS) #2 / BRAKE SYSTEM MODULE (BSM) #2 / ESCL / MOD IAIR SUSPENSION / SWITCHABLE ENGINE MOUNT #1 & #2 |
| F41 | MICRO2 | 10A | ENGINE CONTROL MODULE, (ECM) / TRANSMISSION CONTROL MODULE (TCM) / ECC (HVAC) BLOWER RELAY COIL / BSM #1 / ELSD / MOD_SLM |
| F42 | MICRO2 | 10A | LONG RANGE RADAR FRONT |
| F43 | MICRO2 | Spare | |
| F44 | MICRO2 | Spare | |
| F45 | MICRO2 | 20A | ADCM (BEV) |
| F46 | MICRO2 | 10A | DAMPING CONTROL MODULE |
| F47 | MICRO2 | Spare | |
| F48 | FMM/MCase | Spare | |
| F49 | FMM/MCase | 30A | FRONT WINDSHIELD DEFROST |
| F50 | FMM/MCase | 40A | ECC, (HVAC) BLOWER |
| F51 | FMM/MCase | Spare | |
| F52 | MICRO2 | 10A | ENGINE CONTROL MODULE, (ECM) |
| F53 | MICRO2 | 20A | RADIO (CMCM) Ativar O W |
| F54 | MICRO2 | 20A | SLM FEED_RT |
| F55 | MICRO2 | Spare | |
| F56 | MICRO2 | Spare | |
| F57 | MICRO2 | Spare | |
| F58 | MICRO2 | 10A | PORT DIAGNOSTICS |
| F59 | MICRO2 | 15A | POLICE SPOT LAMP_LT |
| F60 | MICRO2 | 15A | LTR COOLANT PUMP, (GAS) (B+) / DRIVER MOTOR POWER INVERTER (DMPI) FEED (B1 & B2) (BEV) PECP-2 (B+) |
| F60 | MICRO2 | 20A | LTR COOLANT PUMP, (GAS) (B+) / DRIVER MOTOR POWER INVERTER (DMPI) FEED (B1 & B2) (BEV) PECP-2 (B+) |
| F61 | MICRO2 | 5A | MID RANGE RADAR REAR L&R, MID RANGE RADAR FRONT L&R |
| F62 | MICRO2 | 30A | MOD IAIR SUSPENSION VALVES |
| F63 | MICRO2 | 10A | STEERING COLUMN CONTROL MODULE |
| F64 | MICRO2 | 10A | OUTSIDE HEAT EXCHANG EXPANSION VALVE MODULE |
| F65 | MICRO2 | 7.5A | HEATED WASHER NOZZLE |
| F66 | MICRO2 | 15A | ACTIVE SWAY BAR SYSTEM, (ASBS) / ELECTRONIC STEERING COLUMN LOCK (ESCL) / GRILL / BADGE LAMP |
| F67 | MICRO2 | 15A | INSTRUMENT PANEL CLUSTER, (IPC) |
| F68 | MICRO2 | 20A | TRANSMISSION CONTROL MODULE, (TCM) |
| F69 | MICRO2 | 10A | MOD_DCSD, HANDSFREE LIFTGATE MODULE / UCI + USB PORT / HUMIDITY AND RAIN LIGHT SENSOR (HRLS) / ACT_COOLANT_VALVE-LCVM/MAP TRACKING MODULE (MIM) / ACTIVE GRILL SHUTTER (AGS) |
| F70 | MICRO2 | Spare | |
| F71 | MICRO2 | Spare | |
| F72 | MICRO2 | 10A | ADCAM |
| F73 | MICRO2 | 15A | POLICE SPOT LAMP_RT |
| F74 | MICRO2 | 15A | SURGE SOLENOID, OIL_LEVEL_SENSOR SOL_MAKE_UP_AIR_VALVE, SOL_OBD_BYPASS, 02 HEATER #1-#4 |
| F75 | MICRO2 | 25A | ENGINE CONTROL MODULE, (ECM) / ACT_SHORT_RUNNER_VALVE |
| F76 | MICRO2 | 20A | FUEL INJECTORS, IGNITION COILS / IGNITION COIL CAPACITORS/MOD_ISCM/ COIL_ON_PLUG*6 |
| F77 | FMM/MCase | Spare | |
| F78 | FMM/MCase | 50A | MOD AIR SUSPENSION |
| F79 | FMM/MCase | 30A | REAR DEFROSTER (EBL) |
| F80 | FMM/MCase | 40A | BCM FEED 4 |
| F81 | FMM/MCase | 20A | MOD_ECM (GAS) |
| F82 | FMM/MCase | 30A | FRT WIPER FUSE |
| F83 | FMM/MCase | 50A | BCM FEED 1 |
| F84 | FMM/MCase | 30A | DRIVE TRAIN CONTROL MODULE (DTCM) |
| F85 | FMM/MCase | 50A | BSM PUMP |
Luggage compartment
Fuse box location
Located in the trunk, beneath the spare-tire access panel.

Fuse box diagram

Assignment of fuses in the luggage compartment
| No. | Type | Amps | Description |
|---|---|---|---|
| F06 | MICRO2 | Spare | |
| F07 | MICRO2 | Spare | |
| F08 | MICRO2 | Spare | |
| F09 | MICRO2 | Spare | |
| F10 | MICRO2 | Spare | |
| F11 | FMM/MCase | 50A | Mod_BCM Feed #2 |
| F12 | MICRO2 | 5A | Intelligent Battery Sensor (IBS) |
| F13 | FMM/MCase | Spare | |
| F14 | FMM/MCase | 20A | Mod Door MUX_Passenger Rear or Smart Motor |
| F15A | MICRO3 | 10A | Intelligent Event Base Lighting Module / Animation Lighting Taillamp / Occupant Restraint Controller (ORC) |
| F15B | MICRO3 | 10A | Intelligent Event Base Lighting Module / Animation Lighting Taillamp / Occupant Restraint Controller (ORC) |
| F16 | FMM/MCase | 10A | IDCM 800V / IDCM 400V |
| F17 | FMM/MCase | Spare | |
| F18 | FMM/MCase | 20A | 400V (BEV): Electric Oil Pump – EDM Rear |
| F19A | MICRO3 | 10A | EVCU-2 Feed #2 (BEV) / Rear Window Switches / HVAC Ctrl Front / ICS Switch Bank / Upper Switch Bank (ASBM#2) / Digital TV Japan / Overhead Console Sunshade |
| F19B | MICRO3 | 10A | EVCU-2 Feed #2 (BEV) / Rear Window Switches / HVAC Ctrl Front / ICS Switch Bank / Upper Switch Bank (ASBM#2) / Digital TV Japan / Overhead Console Sunshade |
| F20A | MICRO3 | 10A | Electric Drive Motor Feed #1 Front (BEV) / Electric Drive Motor Feed #2 Front (BEV) |
| F20B | MICRO3 | 10A | Electric Drive Motor Feed #1 Front (BEV) / Electric Drive Motor Feed #2 Front (BEV) |
| F21A | MICRO3 | 10A | Electric Drive Motor Feed #1 – Rear HVIL Main Power Feed / HVIL Redundant Power Feed |
| F21B | MICRO3 | 10A | Electric Drive Motor Feed #1 – Rear HVIL Main Power Feed / HVIL Redundant Power Feed |
| F22 | MICRO2 | Spare | |
| F23 | MICRO2 | 10A | Mod_CVPAM / CVADAS |
| F24 | FMM/MCase | Spare | |
| F25 | FMM/MCase | Spare | |
| F26 | FMM/MCase | 20A | Electric Drive Motor Feed #2 – Rear (BEV Only) |
| F27 | FMM/MCase | Spare | |
| F28 | FMM/MCase | Spare | |
| F29A | MICRO3 | 15A | IPC / DTCM / DASM / EVCU-2 / HVAC Ctrl Front / Front Axle Disconnect (FAD) / Wheel End Disconnect (400 BEV only) |
| F29B | MICRO3 | 15A | IPC / DTCM / DASM / EVCU-2 / HVAC Ctrl Front / Front Axle Disconnect (FAD) / Wheel End Disconnect (400 BEV only) |
| F30 | FMM/MCase | 30A | Mod_Memory / Power Seat – Passenger Front |
| F31 | FMM/MCase | Spare | |
| F32 | FMM/MCase | Spare | |
| F33 | FMM/MCase | Spare | |
| F34 | MICRO2 | 30A | Electronic Limited Slip Differential (ELSD) Rear #1 |
| F35 | FMM/MCase | Spare | |
| F36A | MICRO3 | 10A | L2 Driver Alert Lighting / ADAS E-Stop / BEV: EVCU-2 / Quiet Vehicle Pedestrian Module (QVPM) |
| F36B | MICRO3 | 10A | L2 Driver Alert Lighting / ADAS E-Stop / BEV: EVCU-2 / Quiet Vehicle Pedestrian Module (QVPM) |
| F37 | FMM/MCase | 30A | Trailer Tow Electric Brake (Aftermarket) |
| F38 | MICRO2 | 10A | Automatic Gearbox Shifter Module (AGSM) |
| F39 | MICRO2 | 20A | Front Passenger Seat Heater Module |
| F40 | MICRO2 | 30A | Audio Amplifier #1A |
| F41 | FMM/MCase | 30A | Mod Door MUX_Driver |
| F42A | MICRO3 | Spare | |
| F42B | MICRO3 | Spare | |
| F43 | MICRO2 | 30A | Amplifier – Sound Generator #1A |
| F44A | MICRO3 | 20A | 12V Power Outlet – Cargo Area (IGN) / Console Bin |
| F44B | MICRO3 | 20A | 12V Power Outlet – Cargo Area (IGN) / Console Bin |
| F45 | MICRO2 | 15A | Wireless Charging Pad (Front Console) / ICS Switch Bank Rear |
| F46 | FMM/MCase | 30A | Mod Memory / Power Seat – Driver Front |
| F47 | FMM/MCase | 20A | EVCU-2 Feed #3 |
| F48 | FMM/MCase | 30A | Mod Door MUX_Passenger |
| F49 | MICRO2 | 30A | Amplifier – Sound Generator #1B |
| F50 | MICRO2 | 10A | Occupant Restraint Controller (ORC) |
| F51 | MICRO2 | 10A | Charge Port Indicator / Electric AC Compressor (IOD) / Battery Charge Indicator |
| F52 | MICRO2 | 10A | Animation Lighting Rear Left |
| F53 | FMM/MCase | 20A | EVCU-2 Feed #4 |
| F54 | FMM/MCase | 20A | Mod Door MUX_Driver Rear or Smart Motor |
| F55 | FMM/MCase | 25A | Trailer Tow Module #2 |
| F56 | FMM/MCase | 30A | Sunroof |
| F57 | MICRO2 | 20A | Haptic Lane Feedback / Occupant Classification Module / Trailer Tow Module / Headlight Leveling Motor / Security Gateway / Parktronics |
| F58 | MICRO2 | 15A | Battery Pack Control Module (BPCM) |
| F59 | MICRO2 | 15A | Telematics Box Module / Vehicle Theft Module / Gateway Security / Alarm Siren / Ultrasonic Alarm Module |
| F60 | FMM/MCase | Spare | |
| F61 | FMM/MCase | 30A | Trailer Tow Receptacle Fuse B+ |
| F62 | MICRO2 | 20A | Seat Heater Front (Driver) |
| F63 | FMM/MCase | 25A | Trailer Tow Module #1 |
| F64 | MICRO2 | 5A | NFC Door Handle #2 |
| F68 | MICRO2 | 15A | Inside Rear-View Mirror / Dual-Pane Sunroof / DTV China/Japan / Console Ports |
| F69 | MICRO2 | 15A | Lumbar Support – Driver & Passenger |
| F70 | MICRO2 | 10A | EVCU-2 Feed #1 |
| F71 | MICRO2 | 15A | Battery Pack Control Module (BPCM) |
| F72 | MICRO2 | 10A | Heated Seat Switch – Rear Right & Rear Left |
| F73 | MICRO2 | 15A | Port_UCL2 / CVPM / Night Vision Module / Driver Monitoring System (DMS) |
| F74 | MICRO2 | 30A | Audio Amplifier #1B |
| F75 | MICRO2 | 5A | NFC Door Handle #3 |
| F76 | MICRO2 | 5A | NFC Door Handle #4 |
| F77 | MICRO2 | 20A | Mod_CRSM (Rear Heated Seat Right) |
| F78 | FMM/MCase | 40A | Mod_BCM Feed #3 |
| F79 | FMM/MCase | Spare | |
| F80 | MICRO2 | 10A | PF: APM – 800V |
| F81 | MICRO2 | 15A | Front Passenger Display Module / USB Ports / Rear Window Switches / HVAC Ctrl Front / Switch Bank |
| F82 | MICRO2 | 15A | Comfort Steering Wheel Surface |
| F83 | FMM/MCase | Spare | |
| F84 | MICRO2 | 15A | Mid-Range Sensor Rear Left / Rear Right |
| F85 | MICRO2 | 15A | UWB Sensor (1–7) |
| F86 | MICRO2 | 5A | NFC Door Handle #1 |
| F87 | FMM/MCase | Spare | |
| F88 | FMM/MCase | 30A | Mod_SPAAK |
