
Explore BMW X4 fuse box diagrams for 2015–2018 models with fuse locations, panel layouts, and detailed electrical system information for this sporty luxury SUV. This article covers the first-generation BMW X4 (Model Code: F26), available from 2015, and includes fuse box diagrams for BMW X4 2015, 2016, 2017 and 2018, along with details about the location of the fuse panels inside the vehicle and a clear explanation of the assignment of each fuse (fuse layout).
What’s Included
TogglePassenger Compartment
Fuse Box Location
The fuse box is located beneath the lid inside the glove box.

Fuse Box Diagram

Fuses
Assignment of the fuses in the passenger compartment
| No. | Amps | Description |
|---|---|---|
| 2 | 5A | Door module, Automatic soft-close |
| 3 | 5A | OBD |
| 4 | 10A | Main headlights, Rain sensor, Light sensor, Electronic ride height control; Telephone |
| 7 | 30A | Power windows with anti-trapping function |
| 8 | 30A | Steering column function control module; Head-Up Display (HUD); Electric mirrors; Main headlights, Rain sensor, Light sensor, Electronic ride height control; Parking sensors, Home link (garage door opener); Horn; Door module, Automatic soft-close; Power windows with anti-trapping function; Rear wiper relay; Washer fluid heater; Instrument cluster; Air-conditioning; Windscreen washers; Headlight washing system |
| 9 | 30A | Power windows with anti-trapping function |
| 10 | 10A | Head-Up Display (HUD); Light module |
| 11 | 7.5A | Air-conditioning |
| 12 | 5A | Instrument cluster |
| 13 | 5A | Steering column function control module; Head-Up Display (HUD); Main headlights, Rain sensor, Light sensor, Electronic ride height control; Light module; HiFi Amp, TV tuner, Video module; Interior lights; Instrument cluster |
| 14 | 15A | Door module, Automatic soft-close |
| 15 | 20A | Door module, Automatic soft-close |
| 16 | 40A | Main headlights, Rain sensor, Light sensor, Electronic ride height control; Light module |
| 17 | 30A | Power windows with anti-trapping function |
| 18 | 30A | Power windows with anti-trapping function |
| 19 | 20A | Trailer module |
| 23 | 5A | Telephone |
| 24 | 10A | Steering column function control module; Main headlights, Rain sensor, Light sensor, Electronic ride height control |
| 25 | 5A | Head-Up Display (HUD) |
| 26 | 5A | Instrument cluster |
| 31 | 5A | Head-Up Display (HUD); HiFi Amp, TV tuner, Video module; Heated seats; Seat adjustment; Air-conditioning |
| 32 | 7.5A | Electric mirrors; Door module, Automatic soft-close; Power windows with anti-trapping function; Seat adjustment |
| 33 | 5A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control); Steering column function control module; Electric fan |
| 34 | 5A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control); Dynamic drive system |
| 35 | 15A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control); Digital Diesel Electronics (DDE); DME – Digital Motor Electronics, Integrated Voltage Module – IVM |
| 36 | 30A | Windscreen washers; Headlight washing system |
| 37 | 30A | Automatic gearbox indicator, System EDC, All-wheel drive system, Gear indicator, EDC, Gear Automatic Transmission Control, AWD; Dynamic drive system |
| 38 | 40A | Door module, Automatic soft-close; Start-Stop system |
| 39 | Steering column function control module | |
| 40 | 30A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control); Automatic gearbox indicator, System EDC, All-wheel drive system, Gear indicator, EDC, Gear Automatic Transmission Control, AWD |
| 43 | 5A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control); Steering column function control module; Head-Up Display (HUD); HiFi Amp, TV tuner, Video module |
| 44 | 5A | HiFi Amp, TV tuner, Video module; Heating, Independent aux. heater; Air-conditioning |
| 45 | Steering column function control module; Head-Up Display (HUD); Parking sensors, Home link (garage door opener); Dynamic drive system | |
| 47 | 5A | Head-Up Display (HUD); Dynamic drive system |
| 48 | 5A | Heating, Independent aux. heater; Interior lights |
| 50 | 20A | Heating, Independent aux. heater |
| 52 | 30A | Seat adjustment |
| 53 | 30A | Seat adjustment |
| 54 | 20A | Front & rear cigarette lighter, 12V socket, Glove box charging socket (12V) |
| 56 | 5A | Door module, Automatic soft-close; Start-Stop system |
| 57 | 15A | Main headlights, Rain sensor, Light sensor, Electronic ride height control |
| 58 | 5A | Panoramic Moon Roof controls; Convertible top module, Convertible relay |
| 60 | 5A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control); Steering column function control module |
| 61 | 20A | Panoramic Moon Roof controls; Electric rear sunshade; Convertible top module, Convertible relay |
| 63 | 10A | Automatic gearbox indicator, System EDC, All-wheel drive system, Gear indicator, EDC, Gear Automatic Transmission Control, AWD |
| 64 | 7.5A | Automatic gearbox indicator, System EDC, All-wheel drive system, Gear indicator, EDC, Gear Automatic Transmission Control, AWD |
| 65 | 20A | Front & rear cigarette lighter, 12V socket, Glove box charging socket (12V) |
| 66 | 7.5A | Automatic gearbox indicator, System EDC, All-wheel drive system, Gear indicator, EDC, Gear Automatic Transmission Control, AWD; Light module; Interior lights |
| 67 | 10A | Seat adjustment |
Luggage Compartment
Fuse Box Location
Open the cover on the right-side trim, the arrow, and remove the sound insulation.

Fuse Box Diagram

Fuses
Assignment of the fuses in the luggage compartment
| No. | Amps | Description |
|---|---|---|
| 100 | 20A | Trailer module, Electric rear sunshade |
| 101 | 40A | Main headlights, Rain sensor, Light sensor, Electronic ride height control |
| 103 | START-STOP system | |
| 107 | 10A | Main headlights, Rain sensor, Light sensor, Electronic ride height control, Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 108 | 5A | Boot lid (tailgate) lock, Soft-close automatic for tailgate |
| 111 | 20A | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 115 | 5A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control) |
| 117 | 5A | Head-Up Display (HUD) |
| 118 | 5A | Head-Up Display (HUD), Telephone |
| 120 | 5A | Head-Up Display (HUD), HiFi Amp, TV tuner, Video module |
| 121 | 5A | Head-Up Display (HUD), Electric fan |
| 123 | 5A | Head-Up Display (HUD) |
| 129 | 5A | Head-Up Display (HUD) |
| 130 | 5A | Parking sensors, Home link (garage door opener) |
| 131 | 20A | Digital Motor Electronics (DME), Integrated Voltage Module (IVM) |
| 132 | 20A | Digital Motor Electronics (DME), Integrated Voltage Module (IVM) |
| 137 | 15A | Boot lid (tailgate) lock, Soft-close automatic for tailgate |
| 139 | 5A | Fuel pump relay, Fuel pump control, Tire pressure control RDV |
| 140 | 5A | Light module |
| 141 | 5A | Boot lid (tailgate) lock, Soft-close automatic for tailgate |
| 143 | 15A | Digital Motor Electronics (DME), Integrated Voltage Module (IVM), Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 144 | 20A | Trailer module, Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 146 | 20A | Trailer module |
| 169 | 5A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Head-Up Display (HUD), Parking brake |
| 170 | 5A | Head-Up Display (HUD), HiFi Amp, TV tuner, Video module |
| 171 | 0 | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 173 | 15A | Main headlights, Rain sensor, Light sensor, Electronic ride height control |
| 176 | 15A | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 184 | 20A | Fuel pump relay, Fuel pump control |
| 186 | 20A | Heated seats |
| 187 | 20A | Heated seats |
| 188 | 20A | Heated seats |
| 189 | 20A | Heated seats |
| 190 | 30A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Head-Up Display (HUD), HiFi Amp, TV tuner, Video module, START-STOP system |
| 191 | 30A | HiFi Amp, TV tuner, Video module |
| 192 | 20A | HiFi Amp, TV tuner, Video module |
| 198 | 30A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Parking brake |
| 199 | 30A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Parking brake |
| 200 | 40A | Boot lid (tailgate) lock, Soft-close automatic for tailgate |
| 203 | 30A | Rear window defroster (defogger) |
