| 1 | 10A | Steering Column/Ignition/Lighting Module (Brake Lamps, Climate Control Blower Motor, Hazard Lamps, Speed Control) |
| 2 | 10A | Radio, Cellular Phone |
| 3 | — | — |
| 4 | 10A | Radio, Cellular Phone, Message Center, Compass, Day/Night Mirror, Passenger Seat Module |
| 5 | 10A | Day/Night Sensor, Cluster (Oil Pressure, Brake Warning, Speed Control), I/P Warning Indicator Display, Steering Column/lgnition/Lighting Module (Logic Input) |
| 6 | 10A | Starter Motor Relay |
| 7 | 15A | Steering Column/lgnition/Lighting Module (Left Turn Lamps) |
| 8 | — | — |
| 9 | 10A | Blower Motor Relay, Electronic Automatic Temperature Control Module |
| 10 | 30 A | Windshield Wipers |
| 11 | 10A | Coil Drivers, Radio Noise Capacitors, PCM Relay |
| 12 | 10A | Passenger’s Power and Heated Seats |
| 13 | 15A | Steering Column/lgnition/Lighting Module (Right Turn Lamps) |
| 14 | 30 A | Cigar Lighter, Cellular Phone, Power Point |
| 15 | 10A | Air Bag Diagnostic Monitor |
| 16 | 20A | Moonroof |
| 17 | 10A | Instrument Cluster (Charging Indicator) |
| 18 | — | — |
| 19 | 10A | Steering Column/lgnition/Lighting Module (Left Low-Beam Headlamp) |
| 20 | 10A | Message Center, Instrument Cluster, Electronic Automatic Temperature Control Module |
| 21 | 10A | 1997: Anti-Lock Brake Control Module
1998: EVAC/Fill Connector, Anti-Lock Brake Control Module |
| 22 | — | — |
| 23 | — | — |
| 24 | — | — |
| 25 | 10A | Steering Column/lgnition/Lighting Module (Right Low-Beam Headlamp) |
| 26 | 15A | Steering Column/lgnition/Lighting Module (Courtesy Lighting, Demand Lighting) |
| 27 | — | — |
| 28 | 10A | Instrument Cluster, I/P Warning Indicator Display, Air Suspension/EVO Steering Module, Rear Window Defrost Module, Steering Wheel Position Sensor, Transmission Control Switch |
| 29 | — | — |
| 30 | 10A | Heated Mirrors |
| 31 | 10A | Steering Column/lgnition/Lighting Module (Park Lamps) |
| 32 | 15A | Brake On/Off Switch, Brake Pressure Switch |
| 33 | — | — |
| 34 | 15A | 1997: Heated seats, Backup lamps, Speed control, Daytime running lamps, Powertrain control module, Electronic Automatic Temperature Control module, Day/night mirror
1998: Heated Seats, Backup Lamps, Speed Control, Daytime Running Lamps, A/C Cycling Switch, Digital Transmission Range Sensor, Intake Manifold Runner Control Module |
| 35 | 10A | Driver’s Power and Heated Seats |
| 36 | — | — |
| 37 | — | — |
| 38 | 10A | Data Link Connector |
| 39 | — | — |
| 40 | — | — |
| 41 | 10A | Keyless Entry, Power Door Locks, Power Mirror Switch, Memory/Recall Switch, Driver’s Door Module |