
Access Lincoln MKT fuse box diagrams for 2013–2019 models with relay charts, fuse assignments, panel locations, and complete electrical layout details. This article covers the facelifted Lincoln MKT, available from 2013, and includes fuse box diagrams for Lincoln MKT 2013, 2014, 2015, 2016, 2017, 2018 and 2019, along with details about the location of the fuse panels inside the vehicle and a clear explanation of the assignment of each fuse and relay (fuse layout).
What’s Included
TogglePassenger Compartment
Fuse Box Location
The fuse panel is located under the dashboard to the left of the steering wheel.

Fuse Box Diagram

Fuses
Assignment of the fuses in the passenger compartment
| No. | Amps | Description |
| 1 | 30A | Passenger side rear window |
| 2 | 15A | Memory seat, Second row seats |
| 3 | 30A | Passenger side front window |
| 4 | 10A | 2013-2015: Battery saver relay (interior demand lamps and seat power), Limousine battery saver 2016-2019: Demand lamps battery saver relay, Limousine battery saver |
| 5 | 20A | 2013-2015: Smart amplifier 2016-2019: Audio amplifier, Active noise control module |
| 6 | 5A | Rear climate control, Rear seat entertainment module (livery only), USB power outlet |
| 7 | 7.5A | Driver door module, Driver seat module, Keypad |
| 8 | 10A | Power liftgate |
| 9 | 10A | SYNC module, Electronic finish panel, Radio frequency transceiver module |
| 10 | 10A | Run/accessory relay, Front wiper motor relay, Limousine run/accessory |
| 11 | 10A | Intelligent access module logic, Heads-up display |
| 12 | 15A | Interior lighting, Puddle lamps, Backlighting |
| 13 | 15A | Right turn lamps, Right rear stop/turn lamps, Right mirror turn signal |
| 14 | 15A | Left turn lamps, Left rear stop/turn lamps, Left mirror turn signal |
| 15 | 15A | Center high mounted stop lamp, Backup lamp |
| 16 | 10A | Low beam headlamps (right) |
| 17 | 10A | Low beam headlamps (left) |
| 18 | 10A | Third row power seats, Start button, Keypad illumination, Brake-shift interlock, Powertrain control module wake-up |
| 19 | 20A | Smart amplifier, Subwoofer amplifier |
| 20 | 20A | N/A |
| 21 | 10A | 2013-2016: N/A 2017-2019: Extended power module |
| 22 | 20A | Horn relay |
| 23 | 15A | Steering wheel control module, Instrument cluster |
| 24 | 15A | Datalink connector, Steering wheel control module |
| 25 | 15A | N/A |
| 26 | 5A | Push/Start button ignition switch |
| 27 | 20A | Intelligent access module |
| 28 | 15A | N/A |
| 29 | 20A | 2013-2016: Radio, Global positioning system module 2017-2019: Radio |
| 30 | 15A | Front park lamps, Trailer tow relay for park lamps, Front side markers |
| 31 | 5A | Trailer tow brake controller |
| 32 | 15A | 2013-2015: Power window switches and motors, Power lock switches, Moonroof, 110V AC power point, Driver window/mirror switch, Rear seat switch (livery) 2016-2019: Smart window motors, Master window and mirror switch, Lock switch illumination, Moonroof, 110V AC power point, Rear seat switch (livery) |
| 33 | 10A | Suspension module |
| 34 | 10A | Blind spot monitor, 2nd row heated seats, Reverse sensing system, Rearview camera, Interior mirror, Auto high beam/Lane departure warning/Lane keep assist module |
| 35 | 5A | Climate control humidity sensor, Overdrive cancel switch (limousine/livery), Heads-up display |
| 36 | 10A | Heated steering wheel |
| 37 | 10A | Refrigerator |
| 38 | 10A | N/A |
| 39 | 15A | High beam headlamps |
| 40 | 10A | Rear park lamps, License plate lamps, Rear light bar applique |
| 41 | 7.5A | 2013-2016: Occupant classification sensor, Restraints control module 2017-2019: Extended power module |
| 42 | 5A | N/A |
| 43 | 10A | N/A |
| 44 | 10A | N/A |
| 45 | 5A | N/A |
| 46 | 10A | Climate control module |
| 47 | 15A | Fog lamps, Fog lamp indicator |
Circuit Breaker and Relay
Assignment of the circuit breaker and relay in the passenger compartment
Engine Compartment
Fuse Box Location
The power distribution box is located on the driver’s side in the engine compartment.

Fuse Box Diagram

Fuses
Assignment of the fuses in the engine compartment
| No. | Type | Amps | Description |
| 1 | Cartridge fuse | 40A | Fan relay #2 |
| 2 | Cartridge fuse | 40A | Fan relay #1 |
| 3 | Cartridge fuse | 30A | Trailer brake control module |
| 4 | Cartridge fuse | 30A | Wipers, Washer pump |
| 5 | Cartridge fuse | 50A | Anti-lock brake system pump |
| 6 | Cartridge fuse | 50A | B+ #1 access circuit (limousine/livery) |
| 7 | Cartridge fuse | 30A | Power liftgate |
| 8 | Cartridge fuse | 20A | Moonroof, Power sunshade |
| 9 | Cartridge fuse | 20A | 2nd row console power point |
| 16 | Cartridge fuse | 40A | B+ #2 access circuit (limousine/livery) |
| 17 | Cartridge fuse | 30A | 110V AC power point |
| 18 | Cartridge fuse | 40A | Front blower motor relay |
| 19 | Cartridge fuse | 30A | Starter motor relay |
| 20 | Cartridge fuse | 20A | Inside/Storage bin power point |
| 21 | Cartridge fuse | 20A | Instrument panel power point / cigar lighter |
| 22 | Cartridge fuse | 30A | 3rd row seat module |
| 23 | Cartridge fuse | 30A | Memory module |
| 24 | Cartridge fuse | Non-limousine: 30A Limousine: 40A | Non-limousine: Trailer tow battery charge Limousine: Vacuum pump relay |
| 25 | — | — | N/A |
| 26 | Cartridge fuse | 40A | Rear window defroster, Heated mirrors |
| 27 | Cartridge fuse | 20A | Cargo power point |
| 28 | Cartridge fuse | 30A | Front heated/cooled seats |
| 29 | Cartridge fuse | 30A | Rear heated/cooled seats |
| 30 | Cartridge fuse | 20A | Rear heated seats |
| 31 | Cartridge fuse | 25A | Electric fan relay #3 |
| 36 | — | — | N/A |
| 39 | Cartridge fuse | 30A | Auxiliary blower motor |
| 40 | Cartridge fuse | 30A | Left front window motor |
| 41 | Cartridge fuse | 30A | Left rear window motor |
| 42 | Cartridge fuse | 30A | Passenger power seat |
| 43 | Cartridge fuse | 20A | Anti-lock brake system valves |
| 45 | Mini fuse | 5A | Rain sensor |
| 46 | Mini fuse | 5A | Canister vent solenoid (EcoBoost engines) |
| 47 | Mini fuse | 15A | Washer pump |
| 48 | Mini fuse | 10A | Front park lamps |
| 49 | — | — | N/A |
| 50 | Mini fuse | 10A | Heated mirrors |
| 51 | Mini fuse | 5A | Powertrain control module — Injector power monitor (non-EcoBoost engines) |
| 52 | — | — | N/A |
| 54 | — | — | N/A |
| 56 | Mini fuse | 30A | Fuel injectors, Fuel pump relay |
| 57 | Mini fuse | 20A | Left high-intensity discharge headlamp |
| 58 | Mini fuse | 10A | Alternator sensor |
| 59 | Mini fuse | 10A | Brake on/off switch |
| 60 | Mini fuse | 10A | Trailer tow back-up lamps |
| 61 | Mini fuse | 20A | B+ #6 access circuit (limousine/livery) |
| 62 | Mini fuse | 10A | A/C clutch relay |
| 63 | Mini fuse | 15A | Trailer tow stop/turn lamps |
| 64 | Mini fuse | 15A | Rear wipers |
| 65 | Mini fuse | 20A | B+ #7 access circuit (limousine/livery) |
| 67 | Mini fuse | 20A | Vehicle power #2 – Oxygen sensor heater, Mass airflow sensor, Variable camshaft timing solenoid, Canister vent solenoid, Canister purge solenoid |
| 68 | Mini fuse | 20A | Vehicle power #4 (ignition coils) |
| 69 | Mini fuse | 20A | Vehicle power #1 (PCM) |
| 70 | Mini fuse | 15A | Vehicle power #3 (coil) – A/C clutch relay, Fan control relays, Variable air conditioning compressor, Auxiliary transmission warmup, Turbo charge waste-gate control, Electronic compressor bypass valve, All-wheel drive module, Positive crankcase ventilation heater |
| 71 | — | — | N/A |
| 72 | Mini fuse | 5A | Limousine/livery run/accessory |
| 73 | Mini fuse | 5A | Limousine/livery battery saver |
| 74 | — | — | N/A |
| 75 | — | — | N/A |
| 76 | — | — | N/A |
| 78 | Mini fuse | 20A | Right high-intensity discharge headlamp |
| 79 | Mini fuse | 10A | Adaptive cruise control module |
| 80 | Mini fuse | 30A | B+ #3 access circuit (limousine/livery) |
| 81 | Mini fuse | 15A | B+ #4 access circuit (limousine/livery) |
| 82 | Mini fuse | 15A | Rear washer |
| 83 | — | — | N/A |
| 84 | Mini fuse | 20A | Trailer tow park lamps |
| 85 | Mini fuse | 15A | B+ #5 access circuit (limousine/livery) |
| 86 | Mini fuse | 5A | Powertrain control module keep-alive power, Powertrain control module relay, Canister vent solenoid (non-EcoBoost engines) |
| 87 | Mini fuse | 5A | Run/start relay |
| 89 | Mini fuse | 10A | Anti-lock brake system module, Adaptive headlamps module |
| 90 | Mini fuse | 10A | Powertrain control module run/start |
| 91 | Mini fuse | 10A | Adaptive cruise control module |
| 92 | Mini fuse | 5A | Front blower relay coil, Power steering module |
| 93 | Mini fuse | 5A | Auxiliary blower, Rear defroster, Battery charge / vacuum pump relays |
| 94 | Cartridge fuse | 30A | Body control module run/start |
| 95 | — | — | N/A |
| 96 | — | — | N/A |
| 97 | — | — | N/A |
Relays
Assignment of the relays in the engine compartment
| No. | Description |
| 10 | Third row power seats relay |
| 11 | Heated rear window relay |
| 12 | Trailer tow battery charge relay |
| 13 | Starter motor relay |
| 14 | Cooling fan #2 relay |
| 15 | Fuel pump relay |
| 32 | Auxiliary blower motor relay |
| 33 | Cooling fan #1 relay |
| 34 | Front blower motor relay |
| 35 | Cooling fan (series) relay |
| 37 | Trailer tow right-hand stop/turn lamps relay |
| 38 | Trailer tow reverse lamps relay |
| 44 | Windshield washer relay |
| 53 | Trailer tow left-hand stop/turn lamps relay |
| 55 | Wiper relay |
| 66 | Powertrain control module – vehicle power relay |
| 77 | Trailer tow park lamps relay |
| 88 | Run/start relay |
| 98 | A/C clutch relay |
FAQ
They are located in the engine compartment fuse box:
#9 – 2nd row console power point
#17 – 110V AC power point
#20 – Inside bin power point
#21 – Instrument panel power point / cigar lighter
#27 – Cargo power point
