| 1 | 30A | Supply line body control module ignition 1. |
| 2 | 30A | Supply line body control module ignition 2. |
| 3 | 40A | Supply line body control module permanent power. |
| 4 | 60A | Anti-lock brake system power 1. Electronic stability program power 1. |
| 7 | 40A | Anti-lock brake system power 2. Electronic stability program power 2. |
| 14 | 5A | Hybrid drive controller permanent power (hybrid). |
| 15 | 15A | Powertrain control module. |
| 16 | 15A | Exhaust gas sensors. Fuel system. |
| 17 | 15A | Air conditioning clutch. Grille shutter. |
| 18 | 20A | Exhaust gas sensors downstream. |
| 21 | 40A | 2024: Electric coolant heater 3. |
| 22 | 30A | 2024: Smart headlamp – right.
2025-2026: Smart headlamp – right. Tail lamp – right. |
| 23 | 30A | 2024: Smart headlamp – left.
2025-2026: Smart headlamp – left. Tail lamp – left. |
| 24 | 30A | Engine starter motor. |
| 26 | 20A | Fuel pump. |
| 27 | 20A | 2024: Cargo area power outlet. 2025-2026: Power point 1. |
| 28 | 20A | 2024: Center console power outlet. Front console power outlet.
2025-2026: Power point 2. |
| 29 | 20A | 2025-2026: Power point 3. |
| 30 | 5A/10A | 2024-2025: USB smart charging type A. High mount camera.
2026: MCM. |
| 31 | 30A | Windshield wiper motor. |
| 32 | 5A | Windshield rain sensor. |
| 33 | 60A | 2024: Electric coolant heater 2. |
| 36 | 40A | Supply line body control module permanent power. |
| 41 | 20A | 2024-2025: Running board – right. |
| 42 | 40A | Trailer tow module. |
| 43 | 20A | Interior fuse box supply. |
| 46 | 30A | Second row captain chairs control. |
| 48 | 15A | Audio amplifier 1. |
| 49 | 10A | 2024: Anti-lock brake system ignition supply. Electronic stability program ignition supply. Brakes ignition supply.
2025-2026: Electronic stability power. |
| 50 | 10A | Powertrain control module ignition. |
| 51 | 10A | Interior air quality sensor. |
| 54 | 40A | Rear window heater. |
| 58 | 40A | 2024: Electric coolant heater 1. |
| 62 | 40A | Front cooling pack blower motor. |
| 69 | 5A | Electric steering assist ignition supply. |
| 70 | 10A | On board diagnostic port power. |
| 73 | 20A | Rear wiper motor. |
| 78 | 15A | 2024-2025: Heated windscreen wiper park area. |
| 79 | 5A | Smart headlamp control module. |
| 80 | 15A | Heated steering wheel. |
| 82 | 10A | Hybrid drive controller active power (hybrid). |
| 84 | 15A | Engine fuel injectors power. |
| 86 | 10A/20A | 2024: Headlamp leveling motors. 2025-2026: Advanced driver assistance system. |
| 90 | 15A | Rear window washer. |
| 95 | 10A | Hybrid drive system control module (hybrid). |
| 101 | 5A/10A | USB charging port 3 (console dual port – right). |
| 102 | 5A/10A | USB charging port 3 (console dual port – left). |
| 103 | 10A | USB smart dedicated charging port 3 (console). |
| 105 | 25A | Hybrid transmission oil pump. |
| 107 | 30A | Moonroof control module. |
| 110 | 20A | 2024-2025: Running board – left. |
| 111 | 30A | Second row seat electric fold. |
| 137 | 15A/30A | Audio amplifier 2. |
| 138 | 60A | Digital sound processor. Amplifier. |
| 146 | 10A | Traction battery control module (hybrid). |
| 159 | 5A | High voltage/12V transformer (hybrid). |
| 168 | 5A | 2024: Traction battery switch low voltage service disconnect (hybrid).
2025-2026: Traction battery switch low voltage service disconnect (hybrid). Acoustic vehicle alerting system (hybrid). |
| 169 | 10A | E-Drive electronics coolant pump (hybrid). |
| 170 | 10A | 2024: Traction battery coolant pump (hybrid). Acoustic vehicle alerting system (hybrid).
2025-2026: Traction battery coolant pump (hybrid). |
| 180 | 40A | All wheel drive control module. |